Capteur Papillon MAGNETI MARELLI SVF004 928F9B989CA 6854782 prix discount
      • Capteur Papillon MAGNETI MARELLI SVF004 928F9B989CA 6854782 prix discount

      Capteur Papillon MAGNETI MARELLI SVF004 928F9B989CA 6854782 prix discount

      La revue(0)
      25,00 €
      Commandes passées avant 12h00 - expédiées le jour même
      En Stock ! Expéditions du Lundi au Vendredi à 12h00
      Quantité :
      • Paiements sécurisés
      • Droit de retour
      • informations livraisons
      DENOMINATIONS:

      CAPTEUR POSITION PAPILLON, POTENTIOMETRE DE POSITION PAPILLON


      Les références constructeurs et équipementiers :

      MAGNETI MARELLI
      215810605400
      SVF004
      FORD
      928F9B989CA
      928F 9B989 CA
      CA7M18A
      CA 7 M18A
      6854782
      PIERBURG
      4.02003.08.0 402003080
      4.02003.08
      40200308

      Les applications véhicules :
      liste non exhaustive et indicative, veuillez vérifier la référence inscrite sur votre pièce

      Désignation Année KW CV CC
      Ford COURIER Camionnette (J5_, J3_) 1.3 02.96 - 44 60 1299
      Ford ESCORT 95 Express (AVL) 1.4 01.95 - 54 73 1391
      Ford ESCORT CLASSIC (AAL, ABL) 1.6 16V 10.98 - 07.00 66 90 1597
      Ford ESCORT CLASSIC Turnier (ANL) 1.6 16V 02.99 - 07.00 66 90 1597
      Ford ESCORT V (GAL) 1.8 16V XR3i 02.92 - 12.92 77 105 1796
      Ford ESCORT V (GAL) 1.8 16V XR3i 02.92 - 12.92 96 130 1796
      Ford ESCORT V Cabriolet (ALL) 1.8 16V XR3i 02.92 - 12.92 77 105 1796
      Ford ESCORT V Cabriolet (ALL) 1.8 16V XR3i 02.92 - 12.92 96 130 1796
      Ford ESCORT V Break (GAL, AVL) 1.8 16V 02.92 - 12.92 77 105 1796
      Ford ESCORT VI (GAL) 1.6 i 16V 01.94 - 01.95 65 88 1597
      Ford ESCORT VI (GAL) 1.6 i 16V 09.92 - 01.95 66 90 1597
      Ford ESCORT VI (GAL) 1.8 i 16V 09.92 - 01.95 77 105 1796
      Ford ESCORT VI (GAL) 1.8 XR3i 16V 4x4 08.93 - 01.95 77 105 1796
      Ford ESCORT VI (GAL) 1.8 16V XR3i 09.92 - 01.95 96 130 1796
      Ford ESCORT VI (GAL) 1.8 XR3i 16V 4x4 08.93 - 01.95 96 130 1796
      Ford ESCORT VI Cabriolet (ALL) 1.4 i 07.93 - 01.95 55 75 1391
      Ford ESCORT VI Cabriolet (ALL) 1.6 16V XR3i 12.92 - 01.95 66 90 1597
      Ford ESCORT VI Cabriolet (ALL) 1.8 16V XR3i 12.92 - 01.95 77 105 1796
      Ford ESCORT VI Cabriolet (ALL) 1.8 16V XR3i 12.92 - 01.95 96 130 1796
      Ford ESCORT VI Break (GAL) 1.4 01.94 - 01.95 55 75 1391
      Ford ESCORT VI Break (GAL) 1.6 i 16V 09.92 - 01.95 66 90 1597
      Ford ESCORT VI Break (GAL) 1.8 i 16V 01.93 - 01.95 77 105 1796
      Ford ESCORT VI Break (GAL) 1.8 i 16V 02.93 - 01.95 96 130 1796
      Ford ESCORT VI A trois volumes (GAL) 1.4 08.93 - 01.95 55 75 1391
      Ford ESCORT VI A trois volumes (GAL) 1.6 i 16V 08.93 - 01.95 66 90 1597
      Ford ESCORT VI A trois volumes (GAL) 1.8 i 16V 08.93 - 01.95 77 105 1796
      Ford ESCORT VII (GAL, AAL, ABL) 1.8 16V 01.95 - 10.98 85 115 1796
      Ford ESCORT VII (GAL, AAL, ABL) 1.3 01.95 - 10.98 44 60 1299
      Ford ESCORT VII (GAL, AAL, ABL) 1.6 16V 01.95 - 10.98 66 90 1597
      Ford ESCORT VII (GAL, AAL, ABL) 1.6 16V 4x4 01.95 - 10.98 66 90 1597
      Ford ESCORT VII (GAL, AAL, ABL) 1.8 16V 01.95 - 08.95 77 105 1796
      Ford ESCORT VII Cabriolet (ALL) 1.4 02.95 - 08.98 55 75 1391
      Ford ESCORT VII Cabriolet (ALL) 1.6 16V XR3i 02.95 - 12.96 65 88 1597
      Ford ESCORT VII Cabriolet (ALL) 1.6 16V XR3i 02.95 - 09.99 66 90 1597
      Ford ESCORT VII Cabriolet (ALL) 1.8 16V XR3i 02.95 - 08.98 77 105 1796
      Ford ESCORT VII Cabriolet (ALL) 1.8 16V XR3i 10.95 - 08.98 85 115 1796
      Ford ESCORT VII Break (GAL, ANL) 1.3 01.95 - 10.98 44 60 1299
      Ford ESCORT VII Break (GAL, ANL) 1.6 16V 01.95 - 02.99 66 90 1597
      Ford ESCORT VII Break (GAL, ANL) 1.8 16V 01.95 - 08.95 77 105 1796
      Ford ESCORT VII Break (GAL, ANL) 1.8 16V 01.95 - 02.99 85 115 1796
      Ford ESCORT VII A trois volumes (GAL, AFL) 1.3 01.95 - 02.99 44 60 1299
      Ford ESCORT VII A trois volumes (GAL, AFL) 1.6 i 16V 01.95 - 02.99 66 90 1597
      Ford ESCORT VII A trois volumes (GAL, AFL) 1.8 16V 01.95 - 08.95 77 105 1796
      Ford ESCORT VII A trois volumes (GAL, AFL) 1.8 16V 01.95 - 02.99 85 115 1796
      Ford FIESTA III (GFJ) 1.4 KAT 03.89 - 12.95 54 73 1391
      Ford FIESTA III (GFJ) 1.6 i 16V 01.94 - 12.95 65 88 1597
      Ford FIESTA III (GFJ) 1.8 16V 02.92 - 12.95 77 105 1796
      Ford FIESTA III (GFJ) 1.8 XR2i 16V 02.92 - 12.95 96 130 1796
      Ford FIESTA IV (JA_, JB_) 1.25 i 16V 08.95 - 01.02 55 75 1242
      Ford FIESTA IV (JA_, JB_) 1.3 i 08.95 - 01.02 37 50 1299
      Ford FIESTA IV (JA_, JB_) 1.3 i 08.95 - 01.02 44 60 1299
      Ford FIESTA IV (JA_, JB_) 1.4 i 16V 04.96 - 01.02 66 90 1388
      Ford ORION III (GAL) 1.6 i 16V 07.92 - 12.93 66 90 1597
      Ford ORION III (GAL) 1.8 i 16V 01.92 - 12.93 96 130 1796
      Ford ORION III (GAL) 1.8 i 16V 02.92 - 12.93 77 105 1796
      FORD
      402003080_SVF004

      Références spécifiques

      Aucun commentaire pour le moment

      Donnez votre avis
       Capteur Papillon MAGNETI MARELLI SVF004 928F9B989CA 6854782 prix discount